Team
We are always happy to help
with any questions big or small.
ART. 190-012-475
Slide Length | 700 |
---|---|
Material | Steel |
F | 128 |
E | 576 |
I | 544 |
Max Drawer Length W | 900 |
Max Drawer Length K | 435 |
Load Capacity N (Per Pair) | 265 |
Load Capacity kgf (Per Pair) | 27 |
Height H | 45.4 |
Width W | 12.7 |
Travel Length | 711 |
Detachable | Yes |
Drawer Slide Type | Drawer Slide |
Movement | Push-to-open |
Keep Open | None |
Keep Closed | None |
Unique Features | Sequential |
Slide Type | Full Extension |
A | 128 |
C | 448 |
D | 512 |
B | 224 |
H | 352 |
Unique Drawings (installation, locus, processing)
Please log in to download files...
Content | 2D | 3D | |
---|---|---|---|
190-012-475
|
DFX
DWG
|
SAT
IGES
X_T
STEP
|
PDF
|