Team
We are always happy to help
with any questions big or small.
ART. 180-043-946
| Main Material | Steel/Polyacetal (POM) |
|---|---|
| Finish/Colour | Nickel/Grey |
| Model | H |
| Max Torque Moment N.m/pc | 6.0 to 8.0 |
| Max Torque Moment kgf.cm/pc | 61.2 to 81.6 |
| Flap Opening Direction | Top Opening |
| Damper Effective Direction | Closing Direction |
| Flap Mounting Material | Wood |
Unique Drawings (installation, locus, processing)
Please log in to download files...
| Content | 2D | 3D | |
|---|---|---|---|
|
180-043-946
|
DFX
DWG
|
SAT
IGES
X_T
STEP
|
PDF
|