Team
We are always happy to help
with any questions big or small.
ART. 170-018-212
Spec | Round Holes/Left-handed |
---|---|
W1 | 50 |
W2 | 25 |
W4 | 16 |
W5 | 16 |
W3 | 25 |
W6 | 40 |
Load Capacity N/2pcs | 78 |
Load Capacity kgf/2pcs | 8 |
Main Material | Aluminium Alloy |
Main Finish | Anodised Silver (Machined Surface: Plain) |
Body Length L | 60 |
Leaf Thickness (t) | 3.8 |
Body Type | Lift-off Hinge |
Application | Clean Room |
Aluminium Frame Size | 30 |
Aluminium Frame Groove Width | 6, 8 |
Applicable Uses | Doors/Top Covers |
Product Type | Hinge |
d1 | 5.5 |
d2 | 5.5 |
Unique Drawings (installation, locus, processing)
Please log in to download files...
Content | 2D | 3D | |
---|---|---|---|
170-018-212
|
DFX
DWG
|
SAT
IGES
X_T
STEP
|
PDF
|