Team
We are always happy to help
with any questions big or small.
ART. 170-018-214
| Spec | Round Holes/Left-handed |
|---|---|
| W1 | 57 |
| W2 | 25 |
| W4 | 16 |
| W5 | 21 |
| W3 | 32 |
| W6 | 40 |
| Load Capacity N/2pcs | 78 |
| Load Capacity kgf/2pcs | 8 |
| Main Material | Aluminium Alloy |
| Main Finish | Anodised Silver (Machined Surface: Plain) |
| Body Length L | 60 |
| Leaf Thickness (t) | 3.8 |
| Body Type | Lift-off Hinge |
| Application | Clean Room |
| Aluminium Frame Size | 3040 |
| Aluminium Frame Groove Width | 6, 8 |
| Applicable Uses | Doors/Top Covers |
| Product Type | Hinge |
| d1 | 5.5 |
| d2 | 5.5 |
Unique Drawings (installation, locus, processing)
Please log in to download files...
| Content | 2D | 3D | |
|---|---|---|---|
|
170-018-214
|
DFX
DWG
|
SAT
IGES
X_T
STEP
|
PDF
|