Team
We are always happy to help
with any questions big or small.
ART. 190-110-434
3/4 extension (2 members).
Slide Length | 609.8 |
---|---|
Width W | 12.2 |
F | 577.8 |
E | 454 |
Inner Rail Holes | 6 |
Outer Rail Holes | 10 |
Load Capacity N (Per Pair) | 873 |
Load Capacity kgf (Per Pair) | 89 |
Height H | 71.3 |
Travel Length | 450.4 |
Drawer Slide Type | Drawer Slide |
Material | Stainless Steel (SUS304) |
Detachable | None |
Keep Open | None |
Keep Closed | None |
Slide Type | 3/4 Extension |
A | 279.4 |
C | 558.8 |
D | 288.9 |
B | 457.2 |
Unique Drawings (installation, locus, processing)
Please log in to download files...
Content | 2D | 3D | |
---|---|---|---|
190-110-434
|
DFX
DWG
|
SAT
IGES
X_T
STEP
|
PDF
|