Team
We are always happy to help
with any questions big or small.
| Bolt/Nut | M4 Bolt |
|---|---|
| Material | Stainless Steel (SUS304) |
| Finish | Satin |
| L1 | 109.5 |
| L2 | 71 |
| L3 | 70 |
| L4 | 73 |
| H1 | 64 |
| H2 | 40 |
| H3 | 14.5 |
| H4 | 25 |
| H5 | 42 |
| P1 | 88 |
| P2 | 38 |
| P3 | 10.75 |
| P4 | 13 |
| Body Type | Recessed Pull |
| Height H | 5 |
| Installation Type | Male Screw |
| Spec | M4 Bolt |
Unique Drawings (installation, locus, processing)
Please log in to download files...
| Content | 2D | 3D | |
|---|---|---|---|
|
100-010-092
|
DFX
DWG
|
SAT
IGES
X_T
STEP
|
PDF
|