Team
We are always happy to help
with any questions big or small.
| Bolt/Nut | M4 Bolt |
|---|---|
| Material | Stainless Steel (SUS304) |
| Finish | Satin |
| L1 | 94 |
| L2 | 61 |
| L3 | 60 |
| L4 | 63 |
| H1 | 60 |
| H2 | 43 |
| H3 | 12 |
| H4 | 25 |
| H5 | 45 |
| P1 | 76 |
| P2 | 32 |
| P3 | 9 |
| P4 | 14 |
| Body Type | Recessed Pull |
| Height H | 5 |
| Installation Type | Male Screw |
| Spec | M4 Bolt |
Unique Drawings (installation, locus, processing)
Please log in to download files...
| Content | 2D | 3D | |
|---|---|---|---|
|
100-010-094
|
DFX
DWG
|
SAT
IGES
X_T
STEP
|
PDF
|