Team
We are always happy to help
with any questions big or small.
ART. 100-013-957
| L | 130 |
|---|---|
| L1 | 98 |
| L2 | 92 |
| B1 | 69 |
| B2 | 43.5 |
| P | 110 |
| t | 5 |
| L3 | 99 |
| B3 | 71 |
| B4 | 12 |
| Suitable Door Thickness | 11 |
| Load Capacity N | 460 |
| Load Capacity kgf | 47 |
| Certification | SEMI |
| Material | PVC |
| Colour | Clear |
| Body Type | Recessed Pull |
| Installation Method | Female Screw |
| Type | Pull |
| Installation Method (Arch) | Recessed |
| Applicable Mounting | Wood |
| Colour (For Search) | White/Clear |
| B | 86 |
| H | 28 |
| D | M5 |
Unique Drawings (installation, locus, processing)
Please log in to download files...
| Content | 2D | 3D | |
|---|---|---|---|
|
100-013-957
|
DFX
DWG
|
SAT
IGES
X_T
STEP
|
PDF
|