Team
We are always happy to help
with any questions big or small.
Material | Stainless Steel (SUS304) |
---|---|
Body Type | Hatch Pull |
L1 | 110 |
L2 | 64 |
P | 94 |
Load Capacity N | 98 |
Load Capacity kgf | 10 |
Grip Thickness D | 11 |
Finish | Satin |
Installation Depth T | 40.5 |
Installation Type | Round Hole |
Height H | 1.5 |
Type | Hatch Pull |
Installation Type (Arch) | Recessed |
Applicable Mounting | Wood |
Colour (For Search) | Grey/Silver |
H | 38 |
D | 42 |
Unique Drawings (installation, locus, processing)
Please log in to download files...
Content | 2D | 3D | |
---|---|---|---|
100-019-059
|
DFX
DWG
|
SAT
IGES
X_T
STEP
|
PDF
|