Team
We are always happy to help
with any questions big or small.
| Material | Stainless Steel (SUS304) |
|---|---|
| Body Type | Hatch Pull |
| L1 | 90 |
| L2 | 52 |
| P | 76 |
| Load Capacity N | 127 |
| Load Capacity kgf | 13 |
| Grip Thickness D | 11 |
| Finish | Satin |
| Installation Depth T | 34.5 |
| Installation Type | Round Hole |
| Height H | 1.5 |
| Type | Hatch Pull |
| Installation Type (Arch) | Recessed |
| Applicable Mounting | Wood |
| Colour (For Search) | Grey/Silver |
| H | 32 |
| D | 36 |
Unique Drawings (installation, locus, processing)
Please log in to download files...
| Content | 2D | 3D | |
|---|---|---|---|
|
100-019-058
|
DFX
DWG
|
SAT
IGES
X_T
STEP
|
PDF
|