Team
We are always happy to help
with any questions big or small.
| L1 | 350 |
|---|---|
| L2 | 230 |
| S | 120 |
| Compression Load N/pc | 1307 |
| Compression Load kgf/pc | 133 |
| Main Material | Stainless Steel (SUS304) |
| Main Finish | Satin |
| Lock Release Method | Open Fully |
| Door Opening Direction | Top Opening, Upward Opening |
| Stay Type | Flat Stay |
| Locking Method | Locks When Closed |
| A | 115 |
| B | 352 |
| C | 119.6 |
Unique Drawings (installation, locus, processing)
Please log in to download files...
| Content | 2D | 3D | |
|---|---|---|---|
|
180-100-168
|
DFX
DWG
|
SAT
IGES
X_T
STEP
|
PDF
|