Team
We are always happy to help
with any questions big or small.
| L1 | 450 |
|---|---|
| L2 | 280 |
| S | 170 |
| Compression Load N/pc | 953 |
| Compression Load kgf/pc | 97 |
| Main Material | Stainless Steel (SUS304) |
| Main Finish | Satin |
| Lock Release Method | Open Fully |
| Door Opening Direction | Top Opening, Upward Opening |
| Stay Type | Flat Stay |
| Locking Method | Locks When Closed |
| A | 155 |
| B | 442 |
| C | 155.5 |
Unique Drawings (installation, locus, processing)
Please log in to download files...
| Content | 2D | 3D | |
|---|---|---|---|
|
180-100-169
|
DFX
DWG
|
SAT
IGES
X_T
STEP
|
PDF
|