Team
We are always happy to help
with any questions big or small.
ART. 200-013-009
Load Capacity N | 200 |
---|---|
Load Capacity kgf | 20.4 |
Number of Wheels | Double |
Body Material | Polyamide (PA) |
Wheel Material | Polyamide (PA) |
Body Colour | Black |
Wheel Diameter D | 30 |
Installation Height H | 42 |
Plate Length L | 28 |
Plate Width W | 28 |
Installation Hole Pitch L1 | 18 |
Installation Hole Pitch W1 | 18 |
Wheel Lock/Brakes | None |
Caster Type | Swivel |
Installation Method | Plate |
Unique Drawings (installation, locus, processing)
Please log in to download files...
Content | 2D | 3D | |
---|---|---|---|
200-013-009
|
DFX
DWG
|
SAT
IGES
X_T
STEP
|
PDF
|