Team
We are always happy to help
with any questions big or small.
ART. 200-012-506
Wheel Diameter | 203.2 |
---|---|
Wheel Material | PUR |
Load Capacity N/pc | 7840 |
Load Capacity kgf/pc | 800 |
Standard Load Capacity N/pc | 6272 |
Standard Load Capacity kgf/pc | 640 |
Max Spring Compressed Length | 9 |
Number of Wheels | Single |
Main Material | Steel |
Spring Colour | Brown |
Wheel Width B | 70 |
Installation Height H | 258 |
Plate Length L | 160 |
Plate Width W | 120 |
Installation Hole Pitch L | 130 |
Installation Hole Pitch W1 | 84 |
Features | Shock-absorbing, Silent |
Wheel Lock/Brakes | None |
Caster Type | Swivel |
Installation Method | Plate |
Unique Drawings (installation, locus, processing)
Please log in to download files...
Content | 2D | 3D | |
---|---|---|---|
200-012-506
|
DFX
DWG
|
SAT
IGES
X_T
STEP
|
PDF
|