Team
We are always happy to help
with any questions big or small.
ART. 180-036-882
| Tension Force N/pc | 882 |
|---|---|
| Tension Force kgf/pc | 90 |
| Compression Load N/pc | 490 |
| Compression Load kgf/pc | 50 |
| Main Material | Steel (SPCC) |
| Main Finish | Coloured Zinc Chromate (Trivalent) |
| Extended Length | 200 |
| Stroke Length | 70 |
| Lock Release Method | Lift w/Foot |
| Door Opening Direction | Horizontal Opening |
| Stay Type | Foot Stay |
| Locking Method | When Opened |
Unique Drawings (installation, locus, processing)
Please log in to download files...
| Content | 2D | 3D | |
|---|---|---|---|
|
180-036-882
|
DFXDFX
DWGDWG
|
SAT
IGES
X_T
STEP
|
PDF
|